Snapshot of CAT Entrance Exam 2022 : Mandatory Piece of Information
CAT Common Admission Test is a national level common aptitude test conducted for admission to management courses in Indian Institute of Management and other top B-schools across India. Indian Institute of Management started this exam to select the students for business administration programs MBA or PGDM). This exam is conducted every year by any one IIMs based on the rotation policy.
Courses offered in IIM
There are different courses offered by IIMs namely the post-graduate, doctoral and executive education program. Some of the institute even offer Fellowship Management Program (FPM) which is equivalent to PhD. But their flagship program is two years residential post graduate program. Find below the list of courses offered by IIM
Course Name |
Degree |
Post Graduate Program in Management | PGP |
Post Graduate Program in Management in Food and Agriculture Management | PGP-FAM |
Post Graduate Program in Management in Enterprise Management | PGPEM |
Post Graduate Program in Management in Public Policy Management | PGPPM |
Executive Post Graduate Program in Management | EPGP |
Post Graduate Program in Management in Sustainable Management | PGPSM |
Post Graduate Program in Management in Management for Working Executive | PGPWE |
Post Graduate Program in Management in Business Management | PBPBM |
Fellow Program in Management | FPM |
Highlights of CAT Exam
Features | Details |
Exam Name | Common Admission Test (CAT) |
Conducting Body | Indian Institute of Management (IIM) |
Exam Level | National |
Exam Frequency | Once a year |
Exam Mode | Computer-Based (Online) |
Exam Pattern | MCQ and Non-MCQ Format |
Exam Duration | 3 hours |
Exam Syllabus | · Verbal Ability & Reading Comprehension (VARC)
· Data Interpretation & Logical Reasoning (DILR) · Quantitative Aptitude (QA) |
Exam Language | English |
Exam Purpose | Admission into IIMs, SPJIMR, MDS, FMS, IMT, and other top B-Schools. |
Courses Offered | MBA-PGDM |
Number of IIM | 20 |
Number of Registration | 2 Lakh+ |
Official Website | https://iimcat.ac.in |
CAT Entrance Exam-Proposed Month
Event | Tentative Month |
CAT Notification | July |
CAT Admit Card | October |
CAT Exam | November |
CAT Result | January |
CAT Entrance Exam – Eligibility Criteria:
Age limit:
There is no age limit set for appearing in the CAT exam.
Educational Qualification:
- The candidate must have a bachelor’s degree or its equivalent from a recognized University or equivalent with a minimum of 50% or equivalent CGPA (45 % or equivalent CGPA for SC, ST, PWD/DA category) aggregate mark.
- Candidates who have completed a professional course like CA/CS/ICWA with a minimum percentage are also eligible to appear for the exam.
- Appearing and result awaited candidates are also eligible to appear for the exam.
CAT Entrance Exam Pattern
Particulars | Details |
Exam Mode | Computer-Based Exam (Online) |
Number of Sections | 3 |
Duration of the exam | 3 hours
4 hours for PWD Category |
Sectional duration of the exam | 60 minutes
80 minutes for PWD Category |
Number of questions | 100 |
Marking Scheme | 3 marks were awarded for every correct answer
1 mark deducted for every wrong answer |
Panel color indication | v Red: Question not answered nor marked as review
v Green: Question answered but not marked as review v Grey: Question neither viewed nor visited v Violet: Question marked for review but not answered v Violet with green tick: Question marked for review and answered |
CAT Entrance Exam Section-wise
CAT EXAM SECTION-WISE | ||||
Section | TITA Question | MCQ Question | Total Question | Duration |
Verbal Ability & Reading Comprehension (VARC) | 7 | 27 | 34 | 60 minutes (80 minutes for PWD) |
Data Interpretation & Logical Reasoning (DILR) | 8 | 24 | 32 | 60 minutes (80 minutes for PWD) |
Quantitative Aptitude (QA) | 11 | 23 | 34 | 60 minutes (80 minutes for PWD) |
Total | 74 | 26 | 100 | 3 hours (4 hours for PWD) |
S.No | Name of the Institute | State | Establishment Year |
1 | IIM Ahmedabad | Gujarat | 1961 |
2 | IIM Calcutta | West Bengal | 1961 |
3 | IIM Bangalore | Karnataka | 1973 |
4 | IIM Lucknow | Uttar Pradesh | 1984 |
5 | IIM Indore | Madhya Pradesh | 1996 |
6 | IIM Kozhikode | Kerala | 1996 |
7 | IIM Shilong | Meghalaya | 2007 |
8 | IIM Raipur | Chhattisgarh | 2010 |
9 | IIM Ranchi | Jharkhand | 2010 |
10 | IIM Rohtak | Haryana | 2010 |
11 | IIM Kashipur | Uttarakhand | 2011 |
12 | IIM Tiruchirappalli | Tamil Nadu | 2011 |
13 | IIM Udaipur | Rajasthan | 2011 |
14 | IIM Amritsar | Punjab | 2015 |
15 | IIM Bodh Gaya | Bihar | 2015 |
16 | IIM Nagpur | Maharashtra | 2015 |
17 | IIM Sambalpur | Odisha | 2015 |
18 | IIM Sirmaur | Himachal Pradesh | 2015 |
19 | IIM Vishakhapatnam | Andhra Pradesh | 2015 |
20 | IIM Jammu | Jammu and Kashmir | 2016 |
Getting in a good B-School is a dream, you need to plan it before that.
Career Planning plays an important role in shaping your career, so is the planning to choose the best suitable B-School for yourself. You need to focus on various aspects before jumping into a final decision.
Career path analysis helps you in getting the best road map. Get your career assessment test by appearing for the free student profiling process. https://eduxact.edumilestones.com/
Click the link below and get an exhaustive career report and book for a free counseling session. For Studying abroad in 15000+ across 20+ Countries visit the mentioned link.
Click: Start Study Abroad Profiling to get access to 15000+ Universities across 20+ Countries
Please share your valuable inputs regarding the article. Also, help me develop other information guides by giving your suggestions.
You can comment in the section below for sharing your thoughts.