SNAP Exam is a national-level management aptitude test conducted by Symbiosis (Deemed) University (SIU), Pune for admission to the MBA/PGDM program.
Symbiosis National Aptitude Test is popularly known as SNAP is the MBA Entrance exam for admission to 16 Symbiosis Institute in India.
Students across all parts of India take this exam from different disciplines like Engineering, Commerce, Humanities, and Law.
Table of Contents
SNAP Exam: List of Constituent Institute
SNAP encompasses a list of 16 constituent Institute are given below:
S.No |
Name of the Institute | Courses |
No of Seats |
1 | Symbiosis Institute of Business Management (SIBM, Pune) | MBA (Innovation and Entrepreneurship) | 220 |
2 | Symbiosis Institute of Computer Studies & Research (SICSR, Pune) | MBA (Information Technology) | 90 |
M.Sc (Computer Applications) | 30 | ||
M.Sc (System Security) | 30 | ||
3 | Symbiosis Centre for Management and Human Resource Development (SCMHRD, Pune) | MBA (Infrastructure Development and Management) | 250 |
MBA (Business Analytics) | 120 | ||
4 | Symbiosis Institute of International Business (SIIB ,Pune) | MBA (International Business) | |
MBA (Agri-Business) | 30 | ||
MBA (Energy & Environment) | 60 | ||
5 | Symbiosis Institute of Telecom Management (SITM ,Pune) | MBA (Telecom Management) | 150 |
6 | Symbiosis Institute of Management Studies (SIMS ,Pune) | MBA | 120 |
7 | Symbiosis Institute of Media & Communication (SIMC ,Pune) | MBA (Communication Management) | 120 |
8 | Symbiosis Institute of Operations Management (SIOM, Nashik) | MBA (Operation Management) | 150 |
9 | Symbiosis Centre for Information Technology (SCIT ,Pune) | MBA (Information Technology Business Management) | 210 |
MBA (Data Sciences and Data Analytics) | NA | ||
10 | Symbiosis Institute of Health Sciences (SIHS ,Pune) | MBA (Hospital & Healthcare Management) | 90 |
11 | Symbiosis Institute of Business Management (SIBM ,Bengaluru) | MBA | 150 |
12 | Symbiosis School of Media & Communication (SSMC ,Bengaluru) | MBA (Communication Management) | 80 |
13 | Symbiosis School of Banking and Finance (SSBF, Pune) | MBA (Banking & Finance) | 50 |
14 | Symbiosis Institute of Business Management (SIBM, Hyderabad) | MBA | 150 |
15 | Symbiosis School of Sports Sciences (SSSS, Pune) | MBA (Sports Science) | |
16 | Symbiosis Institute of Business Management (SIBM, Nagpur) | MBA | |
Highlights of SNAP Exam
Features |
Details |
Exam Name | Symbiosis National Aptitude Test (SNAP) |
Conducting Body | Symbiosis International (Deemed) University (SIU) |
Exam Level | |
Exam Frequency | Once a year |
Exam Section | 3 |
Exam Format | MCQs & Non-MCQs Format |
Exam Duration | 2 hours |
Exam Mode | Online |
Exam Language | English |
Exam Fees | Rs. 1750 |
Courses Offered | MBA/PGDM |
Number of Question | 110 |
Number of colleges accepting SNAP score | SIU Colleges + 20 other institute |
Official Website | https://www.snaptest.org/ |
SNAP Exam-Proposed Month
Exam |
Tentative Registration Month |
SNAP Notification | August |
SNAP Admit Card | December |
SNAP Exam | December |
SNAP Result | January |
Eligibility Criteria
Nationality
The following citizen can apply for SNAP Exam
- Indian citizen as well as NRI
- Person of Indian Origin (PIO)
- Overseas Citizen of India (OCI)
- Foreign Nationals
Age Limit
- There is no age limit to take SNAP Exam.
Educational Qualification
- The candidate must have a bachelor’s degree or its equivalent with a minimum of 50% (45% for SC/ST/PWD) marks in aggregate from a recognized University or equivalent to appear for SNAP Exam.
- Appearing and result awaited candidates are also eligible to appear for the exam.
- International students or candidates who have graduated from International University, have to obtain a certificate of equivalence from the Association of Indian University (AIU)
Number Of Attempts
- There is no limit on the number of attempts to take the exam.
SNAP Exam Pattern
Feature |
Details |
Exam Mode | Computer Based Test (CBT) |
Name of sections | General English, Analytical & Logical Reasoning and Quantitative Data Interpretation and Data Sufficiency |
Number of Questions | 110 |
Exam Duration | 2 hours |
Medium of Exam | English |
Negative Marking | 25% of the marks allotted to the question |
SNAP Exam: Section-Wise
Sections |
Normal questions | Special Question | Total Question |
Total Marks |
General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 34 | 0 | 34 | 51 |
Analytical & Logical Reasoning | 36 | 0 | 36 | 54 |
and Quantitative Data Interpretation and Data Sufficiency | 35 | 5 | 40 | 45 |
Total | 105 | 5 | 110 | 150 |
Getting into a good college is a dream, you need lots of planning and research before drawing a conclusion.
Career Planning plays an important role in shaping your career, so is the planning to choose the best suitable option for yourself. You need to focus on various aspects before jumping into a final decision.
Career path analysis helps you in getting the best road map. Get your career assessment test by appearing for the free student profiling process. https://eduxact.edumilestones.com/
Click the link below and get an exhaustive career report and book for a free counseling session. For Studying abroad in 15000+ across 20+ Countries visit the mentioned link.
Click: Start Study Abroad Profiling to get access to 15000+ Universities across 20+ Countries
Please share your valuable inputs regarding the article. Also, help me develop other information guides by giving your suggestions.
You can comment in the section below for sharing your thoughts.