JEE EXAM which is called as Joint Entrance Examination is an all-India engineering entrance examination conducted with the sole purpose of admission to different engineering colleges in India.
The Ministry of Human Resource Development (MHRD) and Central Board of Secondary Education (CBSE), New Delhi has introduced this National Level Entrance Examination known as Joint Entrance Examination, for admission to various engineering colleges in India.
This examination was conducted by the Central Board of Secondary Education (CBSE) till 2018. From 2019, the responsibility of the conduction of the examination was vested to National Testing Agency (NTA).
The examination comprises of two phases- JEE Mains and JEE Advanced. JEE Mains was replaced by the All India Engineering Entrance Examination (AIEEE) and JEE Advanced was replaced by IIT-JEE Entrance Exam. The main aim of this exam was to reduce the strain of the students for appearing in multiple entrance exams.
Every year more than 25,000 engineering and architecture seats are filled through the score of the JEE Exam.
The Joint Seat Allocation Authority (JoSAA) conducts the joint admission process for different campuses based on the rank obtained by the students in JEE Mains and JEE Advanced. Following are the list of different campuses:
- 23 Indian Institute of Technology (IIT)
- 32 National Institute of Technology (NIT)
- 18 Indian Institute of Information Technology (IIIT)
- 19 Government Funded Technical Institutes (GFTIs)
Table of Contents JEE MAIN: 23 Indian Institute of Technology (IIT) |
|||||
Name |
Abbreviation | Establishment | State | NIFR Rank |
No of Seats |
IIT Madras | IITM | 1959 | Tamil Nadu | 1 | 505 |
IIT Delhi | IITD | 1961 | Delhi | 2 | 799 |
IIT Bombay | IITB | 1958 | Maharashtra | 3 | 778 |
IIT Kanpur | IITK | 1959 | Uttar Pradesh | 4 | 690 |
IIT Kharagpur | IITKGP | 1951 | West Bengal | 5 | 713 |
IIT Roorkee | IITR | 2001 | Uttarakhand | 6 | 879 |
IIT Guwahati | IITG | 1994 | Assam | 7 | 702 |
IIT Hyderabad | IITH | 2008 | Telangana | 8 | 294 |
IIT Indore | IITI | 2009 | Madhya Pradesh | 10 | 275 |
IIT BHU (Varanasi) | IIT (BHU) | 2012 | Uttar Pradesh | 11 | 876 |
IIT Dhanbad | IIT (ISM) | 2016 | Jharkhand | 12 | 919 |
IIT Bhubaneswar | IITBBS | 2008 | Odisha | 22 | 273 |
IIT Gandhinagar | IITGN | 2008 | Gujarat | 24 | 194 |
IIT Ropar | IITRPR | 2008 | Punjab | 25 | 297 |
IIT Patna | IITP | 2008 | Bihar | 26 | 250 |
IIT Mandi | IITMandi | 2009 | Himachal Pradesh | 31 | 200 |
IIT Jodhpur | IITJ | 2008 | Rajasthan | 53 | 247 |
IIT Tirupati | IITTP | 2015 | Andhra Pradesh | Not Ranked | 180 |
IIT Bhilai | IITBH | 2016 | Chhattisgarh | Not Ranked | 126 |
IIT Goa | IIT Goa | 2016 | Goa | Not Ranked | 97 |
IIT Jammu | IIT JMU | 2016 | Jammu & Kashmir | Not Ranked | 154 |
IIT Dharwad | IITDH | 2016 | Karnataka | Not Ranked | 126 |
IIT Palakkad | IITPKD | 2015 | Kerala | Not Ranked | 260 |
JEE MAIN: 31 National Institute of Technology |
|||||
Name |
Abbreviation | Founded | State | MHRD Rank |
No of Seats |
NIT Trichy | NITT | 1964 | Tamil Nadu | 9 | 785 |
NIT Karnataka | NITK | 1960 | Karnataka | 13 | 782 |
NIT Rourkela | NITR | 1961 | Uttarakhand | 16 | 747 |
NIT Warangal | NITW | 1959 | Telangana | 19 | 817 |
NIT Calicut | NITC | 1961 | Kerala | 23 | 909 |
NIT Nagpur | VNIT | 1960 | Maharashtra | 27 | 871 |
NIT Jaipur | MNIT | 1963 | Rajasthan | 35 | 677 |
NIT Kurukshetra | NITKKR | 1963 | Haryana | 40 | 862 |
NIT Silchar | NITS | 1967 | Assam | 46 | 688 |
NIT Durgapur | NITDGP | 1960 | West Bengal | 47 | 700 |
NIT Allahabad | MNNIT | 1961 | Uttar Pradesh | 48 | 878 |
NIT Jalandhar | NITJ | 1987 | Punjab | 52 | 807 |
NIT Surat | SVNIT | 1961 | Gujarat | 54 | 719 |
NIT Meghalaya | NITM | 2010 | Meghalaya | 61 | 152 |
NIT Bhopal | MANIT | 1960 | Madhya Pradesh | 65 | 868 |
NIT Raipur | NITRR | 1956 | Chhattisgarh | 67 | 913 |
NIT Agartala | NITA | 1965 | Agartala | 75 | 797 |
NIT Goa | NITG | 2010 | Goa | 77 | 150 |
NIT Jamshedpur | NITJSR | 1960 | Jharkhand | 79 | 657 |
NIT Patna | NITP | 1886 | Bihar | 92 | 582 |
NIT Hamirpur | NITH | 1986 | Himachal Pradesh | 98 | 522 |
NIT Puducherry | NITPY | 2010 | Puducherry | 130 | 245 |
NIT Manipur | NITMN | 2010 | Manipur | 158 | 180 |
NIT Arunachal Pradesh | NITAP | 2010 | Arunachal Pradesh | 200 | 190 |
NIT Srinagar | NITSRI | 1960 | Jammu & Kashmir | Not Ranked | 672 |
NIT Delhi | NITD | 2010 | Delhi | Not Ranked | 182 |
NIT Mizoram | NITMZ | 2010 | Mizoram | Not Ranked | 150 |
NIT Nagaland | NITN | 2010 | Nagaland | Not Ranked | 180 |
NIT Sikkim | NITSKM | 2010 | Sikkim | Not Ranked | 204 |
NIT Uttarakhand | NITUK | 2010 | Uttarakhand | Not Ranked | 150 |
NIT Andhra Pradesh | NITANP | 2015 | Andhra Pradesh | Not Ranked | 487 |
Indian Institute of Information Technology
Name |
Abbreviation | Founded | State | Mode | NIFR Rank |
No of Seats |
International Institute of Information Technology, Hyderabad | IIITH | 1998 | Telangana | NPPP | 43 | 130 |
International Institute of Information Technology, Bangalore | IIITB | 1999 | Karnataka | 62 | ||
IIIT Guwahati | IIITG | 2013 | Assam | PPP | 66 | 200 |
Institute of Information Technology, Design and Manufacturing, Jabalpur | IIITDMJ | 2005 | Madhya Pradesh | MHRD | 81 | 300 |
Atal Bihari Vajpayee Institute of Information Technology and Management, Gwalior | ABV IIITM Gwalior | 1967 | Madhya Pradesh | MHRD | 100 | 248 |
IIIT Allahabad | IIITA | 1999 | Uttar Pradesh | MHRD | 103 | 300 |
Institute of Information Technology, Design and Manufacturing, Kanchipuram | IITDM Kanchipuram | 2007 | Tamil Nadu | MHRD | 182 | 420 |
IIIT Pune | IIITP | 2016 | Maharashtra | PPP | Not Ranked | 120 |
IIIT Kota | IIITK | 2013 | Rajasthan | PPP | Not Ranked | 180 |
IIIT Sri City | IIITS | 2013 | Andhra Pradesh | PPP | Not Ranked | 270 |
IIIT Vadodara | IIITV | 2013 | Gujarat | PPP | Not Ranked | 200 |
IIIT Nagpur | IIITN | 2016 | Maharashtra | PPP | Not Ranked | 110 |
IIIT Kalyani | IIIT Kalyani | 2014 | West Bengal | PPP | Not Ranked | 130 |
IIIT Lucknow | IIITL | 2015 | Uttar Pradesh | PPP | Not Ranked | 75 |
IIIT Dharwad | IIITD | 2015 | Karnataka | PPP | Not Ranked | 180 |
IIIT Bhagalpur | IIIT Bhagalpur | 2017 | Bihar | PPP | Not Ranked | 150 |
IIIT Bhopal | IIITB | 2017 | Madhya Pradesh | PPP | Not Ranked | 180 |
IIIT Kottayam | IIIT Kottayam | 2015 | Kerala | PPP | Not Ranked | 90 |
IIIT Ranchi | IIIT Ranchi | 2016 | Jharkhand | PPP | Not Ranked | 120 |
IIIT Una | IIITU | 2014 | Himachal Pradesh | PPP | Not Ranked | 160 |
IIIT Surat | IIIT Surat | 2017 | Gujarat | PPP | Not Ranked | 120 |
IIIT Manipur | IIIT Manipur | 2015 | Manipur | PPP | Not Ranked | 100 |
Institute of Information Technology, Design and Manufacturing, Kurnool | IIITDM Kurnool | 2015 | Andhra Pradesh | MHRD | Not Ranked | 120 |
IIIT Tiruchirappalli | IIITT | 2013 | Tamil Nadu | PPP | Not Ranked | 60 |
IIIT Sonipat | IIIT Sonipat | 2014 | Haryana | PPP | Not Ranked | 90 |
IIIT Agartala | IIIT Agartala | Not Ranked | ||||
IIIT Raichur | IIIT Raichur | 2019 | Karnataka | PPP | Not Ranked |
Government Funded Technical Institutes (GFTI) |
||
Name of GFTI |
Location |
No of seats |
Assam University | Silchar | 135 |
Birla Institute of Technology, Mesra | Ranchi | 762 |
Gurukul Kangri Vishwavidyalaya | Haridwar | 368 |
Indian Institute of Carpet Technology | Bhadohi | 60 |
Institute of Infrastructure Technology Research and Management | Ahmedabad | 90 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya | Bilaspur | 400 |
J.K Institute of Applied Physics and Technology | Allahabad | 90 |
National Institute of Electronics and Information and Technology | Aurangabad | 60 |
National Institute of Foundry and Forge Technology | Hatia, Ranchi | 139 |
Sant Longowal Institute Engineering and Technology | Longowal | 249 |
School of Engineering & Technology, Mizoram University | Aizwal | 93 |
School of Engineering Tezpur University, Napaam | Tezpur | 107 |
School of Planning & Architecture | Bhopal | 105 |
School of Planning & Architecture | New Delhi | 137 |
School of Planning & Architecture | Vijayawada | 105 |
Shri Mata Vaishno Devi University | Katra | 199 |
Indian Institute of Crop Processing Technology | Thanjavur | 60 |
National Institute of Food Technology Entrepreneurship and Management | Sonipat | 169 |
School of Engineering & Technology, Bengal | Shibpur | 590 |
University of Hyderabad | Hyderabad | 21 |
International Institute of Information Technology | Naya Raipur | 42 |
Hemvati Nandan Bahuguna Garhwal University | Srinagar | 167 |
International Institute of Information Technology | Bhubaneswar | 150 |
JEE MAINS EXAM HIGHLIGHTS
Exam Name |
Joint Entrance Examination (JEE) |
Conducted By | National Testing Agency (NTA) |
Frequency | Twice a year (January & April) |
Exam Level | National |
Mode of Exam | Computer-based (Online) |
Number of Papers | Paper 1 -B.E/B.Tech
Paper 2- B.Arch /B.Planning |
Duration | 3 hours |
Type of Questions | Objective |
Official Website | https://jeemain.nta.nic.in/webinfo/public/home.aspx |
JEE Mains Exam Proposed Month of the Event
JEE MAINS EXAM JANUARY DATES |
JEE MAINS EXAM APRIL DATES |
||
Event |
Tentative Month | Event |
Tentative Month |
JEE Main January Notification | September | JEE Main April Notification | February |
JEE Main January Admit Card | December | JEE Main April Admit Card | July |
JEE Main January Exam | January | JEE Main April Exam | July |
JEE Main January Result | January | JEE Main April Result | July |
JEE Main Exam Eligibility
There are some eligibility criteria set by National Testing Agency (NTA).
1. Nationality
Candidates should be a citizen of India. Foreign candidates as well as NRIs, PIOs, OCIs can also apply for the exam.
2. Age Limit
There is no age limit for JEE Main exam. However, the candidates are advised to check the age criteria of the institute to which they wish to apply.
3. Year of Passing of the Qualifying Exam
Candidates should have passed class 12th or equivalent qualifying exam in 2018 or 2019.
Candidates appearing for class 12th or equivalent qualifying exam in 2020 can also apply for the exam.
Passing year of Class 12th |
Eligibility |
Appearing 2020 | Eligible |
2019 | Eligible |
2018 | Eligible |
2017 or before | Not Eligible |
2021 and beyond | Not Eligible |
4. Subject in the qualifying Exam
It is mandatory for all the candidates to have at least five subjects with Physics and Mathematics as their core subjects in their qualifying examination.
Course |
Subjects |
B.E/B.Tech | Language, Physics, Mathematics, Chemistry/ Biology/Biotechnology/Technical Vocational subject or any other subject. |
B.Arch/B.Planning | Language, Physics, Mathematics (Mandatory), Chemistry/ Biology/Biotechnology/Technical Vocational subject or any other subject. |
Note: Diploma Holders are not eligible for B.Arch.
5. Total Number of Attempts
- Candidates can appear for the exam consecutively for 3 years
- The exam is conducted twice a year.
- Appearing in both sessions in the same year will be counted as a single attempt.
6. The score required in the Qualifying Exam
- Minimum of 75% marks in aggregate (General)
- Minimum of 65% marks in aggregate (SC/ST/PWD)
JEE MAINS EXAM PATTERN
The exam is an online exam, with two papers. Paper 1 is for B.E/B.Tech and Paper 2 is for B.Arch/B.Planning.
Paper |
Subject | Number of Questions | Maximum Marks |
Negative Marking |
Paper 1
|
Physics | 20+5 | 100 | Yes |
Chemistry | 20+5 | 100 | Yes | |
Mathematics | 20+5 | 100 | Yes | |
Total | 75 | 300 | ||
Paper 2 | Mathematics | 20+5 | 100 | Yes |
Aptitude Test | 50 | 200 | Yes | |
Drawing | 02 | 100 | Yes | |
Total | 77 | 400 |
Career Planning plays an important role in shaping your career, so is the planning to choose the best suitable B-School for yourself. You need to focus on various aspects before jumping into a final decision.
Career path analysis helps you in getting the best road map. Get your career assessment test by appearing for the free student profiling process. https://eduxact.edumilestones.com/
Click the link below and get an exhaustive career report and book for a free counseling session. For Studying abroad in 15000+ across 20+ Countries visit the mentioned link.
Click: Start Study Abroad Profiling to get access to 15000+ Universities across 20+ Countries
Please share your valuable inputs regarding the article. Also, help me develop other information guides by giving your suggestions.
You can comment in the section below for sharing your thoughts.
Really informative, nice
Thank for your feedback
Help full content
Thank you for your inputs
thanks for inform us this useful informations
Very informative and useful article, for Govt Offline vacancies
, thank you for posting it.
great information